Scotlands Public Service Union

 

 

 

 

..

 

Search this siteWeb helpSite MapUNISON UK site

 

Health HomeHealth Home | Who's Who | Nursing | A&C Staff

 

Back to Medical Secretaries Index

Medical Secretaries National Framework

19 September 2001

TO: ALL HEALTH BRANCHES

Dear Colleague

MEDICAL SECRETARIES FRAMEWORK AGREEMENT

I write to advise that following a joint presentation, from UNISON and the Scottish Personnel Group, to Trust Chief Executives at their meeting on Tuesday, 18 September 2001 they have agreed to endorse the Framework Agreement and commend it to their Trust Boards and the Service in Scotland.

UNISON and HR Directors will be meeting in the near future to agree an Implementation Plan and it was agreed that the implementation of the Framework Agreement would be a joint exercise and Scottish wide.

It is anticipated that guidance will be issued to Branches within the next couple of weeks and that payments should be included in November salaries.

Yours sincerely

JIM DEVINE
Scottish Organiser (Health)
j.devine@unison.co.uk

Top of Page

Medical Secretaries Ballot Result
Majority accept framework but union backs branches that rejected

The following letter and ballot breakdown has gone out to Health Officers, Committee and Branches.

24 August 2001

Dear Colleague

MEDICAL SECRETARIES - GRADING DISPUTE

I write to advise you that the majority of Medical Secretaries throughout Scotland have accepted the framework document (See Below).

At the meeting today the Scottish Health Committee accepted the report and agreed to support those branches that had rejected the agreement.

A meeting will take place with the management side and UNISON on Monday afternoon and further detailed advice will be circulated to branches.

Yours sincerely

JIM DEVINE
Scottish Organiser

Top of Page

Ballot Result

Branch Name Papers Issued Number Allocated Number Returned Spoilt Papers Results For Result Against % Returned
Argyll & Clyde Acute 110 1-100 84   25 58 76.36%
Ayrshire & Arran Acute 144 101-244 113   107 6 78.47%
Ayrshire & Arran Primary Care 16 245-261 9   9 0 56.25%
Borders Community 6 262-266 5   4 1 83.33%
Borders General 38 267-305 33   3 30 86.84%
Carstairs 7 306-315 6   6 0 85.71%
D&G Acute Mat. 28 316-349 20   20 0 71.43%
D&G Primary Care 8 350-360 6   6 0 75.00%
Fife Acute 92 361-462 78   72 6 84.78%
Fife Primary Care 17 463-482 11   11 0 64.71%
Forth Valley Acute 48 483-535 43   16 27 89.58%
Forth Valley Primary Care 26 536-564 15   15 0 57.69%
Glasgow Health 54 565-623 50   43 7 92.59%
Grampian Primary Care 25 624-651 7   7 0 28.00%
Grampian Univ. Hospitals Trust 48 652-704 22   22 0 45.83%
Highland Acute 34 705-743 28   20 8 82.35%
Highland Primary 17 744-763 17   17 0 100.00%
Lanark. Acute Hospitals Trust 126 764-899 102   41 61 80.95%
Lanark.Health & Primary Care 34 900-933 30   21 9 88.24%
Lomond & Argyll PCT 11 934-938 9   8 1 81.82%
Lothian Acute Health 171 939-1119 100   20 80 58.48%
Lothian Primary Care 37 1120-1157 26   18 8 70.27%
North Glasgow Hospitals 315 1158-1492 194   20 174 61.59%
Orkney Health              
Renfrew & I.clyde Primary Care 20 1493-1515 14   10 4 70.00%
Scottish Ambulance              
Scottish Healthcare 5 1516-1520 1   1 0 20.00%
Shetland Health 4 1521-1527 1   1 0 25.00%
South Glasgow Hospitals 99 1528-1621 76   56 20 76.77%
Tayside General Health 85 1622-1700 67   60 7 78.82%
Tayside Primary Care 22 1701-1727 19   18 1 86.36%
West Lothian Health 37 1728-1774 29   21 8 78.38%
Western Isles Health 19 1775-1786 11   10 1 57.89%
Yorkhill 61 1787-1857 41   21 20 67.21%

 

Top of Page

The Offer

More than eight in 10 Medical Secretaries in Scotland are at the top of their present grade and in cash terms this offer will mean the following increases over the next three years, for these staff.

Present Salary £12,815

National Pay Increase New Grade Salary Cash Increase %Increase  
1 April 2001 £13,819 £1,004 7.84+ 3.7
1 April 2002 £14,371 £1,566 12.15+ Unknown
1 April 2003 £14,948 £2,133 16.65+ Unknown
1 April 2004 £15,546 £2,731 21.32+ Unknown

 

Top of Page